The equipment was development by AO NPP VNIIGIS in cooperation with OOO NPP INGEO and OOO NPP INGEO-Service
Designed to measure the exposure dose rate (EDR) of natural gamma radiation and volumetric density in 4π geometry when conducting research in wells using a combination of gamma-ray logging (GR) and gamma-gamma density logging (DEN) methods for ores and coal deposits.
The downhole tool is to be run with VULCAN V3 log recorder or similar.
Operates with one-core or three-core logging cable.
SPECIFICATIONS
EDR measurement range, μR / h | 5-500 |
The limit of permissible basic relative error of EDR measurements, % | 10 |
Range of measurement of bulk density, g/cm3 | 1,5-3 |
The main relative error in the measurement of bulk density, % | 10 |
Cs-137 gamma radiation source (recommended) | IGI-Tz-3-10 |
Tool power (voltage stabilization), V | 50-60 |
Output code | Pulse train |
Maximum operating temperature, °С | -10…+80 |
Maximum hydrostatic pressure, MPa | 20 |
Diameter, mm | 43 |
Length, mm | 2500 |
Weight, kg | 12 |
Download the equipment card