The equipment was development by AO NPP VNIIGIS in cooperation with OOO NPP INGEO and OOO NPP INGEO-Service
Designed to measure the exposure dose rate (EDR) of gamma radiation during gamma ray (GR) survey in solid mineral deposits and groundwater. By special order, it is possible to carry out research for uranium deposits.
The downhole tool is to be run with VULCAN V3 log recorder or similar. Operates with one-core or three-core logging cable.
SPECIFICATIONS
EDR measurement range, μR / h | 5-500 |
The limit of permissible basic relative error of EDR measurements, % | 10 |
Tool supply voltage (voltage stabilization), V | 50-60 |
Consumption current, mA | 80 |
Crystal size NaI (Tl), mm | 18х70 18х160 30х70 |
Output code | Pulse train |
Maximum operating temperature, °С | -10…+80 |
Maximum hydrostatic pressure, MPa | 20 |
Diameter, mm | 36/43/48 |
Length, mm | 1000 |
Weight, kg | 12/15/17 |
Download the equipment card