The equipment was development by AO NPP VNIIGIS in cooperation with OOO NPP INGEO and OOO NPP INGEO-Service
Designed to determine the elemental composition of rocks in ore wells by measuring the full gamma radiation spectra of radiation capture of elements, which are part of rocks and ores, when they are irradiated with fast neutrons using a pulsed neutron generator.
The downhole tool is to be run with VULCAN V3 log recorder or similar.
Operates with three-core logging cable.
SPECIFICATIONS
The number of measuring energy channels | 256 |
Energy range of radiation measurement, MeV | 0,2-10 |
Downhole tool supply voltage (constant), V | 150 |
Power consumption of the device, W, no more | 50 |
Output code | Manchester-2 |
Type of pulsed neutron generator | ING-10-20-120, ING-08 |
Supply voltage of a pulsed neutron generator, V | 150 |
Pulsed neutron generator current consumption, mA | 300 |
Maximum operating temperature, °С | 80 |
Maximum hydrostatic pressure, MPa | 20 |
Diameter, mm | 43 |
Length, mm | 3000 |
Weight, kg | 25 |
Download the equipment card