The equipment was development by AO NPP VNIIGIS in cooperation with OOO NPP INGEO and OOO NPP INGEO-Service
Designed to measure the effect of induced polarization (IP), apparent resistivity (AR), spontaneous polarization potential (SP) and exposure dose rate (EDR) of gamma radiation of rocks during the study of geological exploration wells.
The downhole tool is to be run with VULCAN V3 log recorder or similar.
Operates with one-core (restriction on PS recording) or three-core logging cable.
SPECIFICATIONS
Sonde spacing | N0,9M0,2A |
ρa measurement range, Ohm-m | 5-3000 |
IP measurement range, % | 5-40 |
SP measurement range, mV | ±1000 |
EDR measurement range, μR/h | 5-500 |
Relative measurement error, %, | 10 |
Rated supply current, mA | 80 |
Downhole tool supply voltage, V | 40-50 |
Output code | Manchester-2 |
Maximum operating temperature, | 80 |
Maximum hydrostatic pressure, MPa | 20 |
Diameter, mm | 43 |
Length, mm | 3250 |
Weight, kg | 15 |
Download the equipment card